<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1-alpha-r2432" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>People Under The Stairs Forums &#187; Topic: PUTS 12&quot;es</title>
		<link>https://www.putsonline.co.uk/forum/topic.php?id=2969</link>
		<description>beats, rhymes and life</description>
		<language>en-US</language>
		<pubDate>Sat, 25 Jul 2026 06:45:14 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1-alpha-r2432</generator>
				<atom:link href="https://www.putsonline.co.uk/forum/rss.php?topic=2969" rel="self" type="application/rss+xml" />

		<item>
			<title>callmemistertibbs on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35552</link>
			<pubDate>Fri, 02 Dec 2011 19:51:47 +0000</pubDate>
			<dc:creator>callmemistertibbs</dc:creator>
			<guid isPermaLink="false">35552@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<blockquote><p><cite>YoYoPo said:</cite><br />
 it would be interesting to see the statistics actually. If CD sales have dropped drastically, then it might be that vinyl sales have stayed the same, just had an increased share of the sales??</p></blockquote>
<p>It's official...sales are up on last year...240,000 LP's so far in 2011...compared to 234,000 for the whole of 2010...with predictions of over 300,000 for the first time since 2005 (see full report):</p>
<p><a href="http://www.whathifi.com/news/vinyl-sales-up-40-in-2011" rel="nofollow">http://www.whathifi.com/news/vinyl-sales-up-40-in-2011</a></p>
<p>Not the greatest top 10, but beggers can't be chosers! Although I don't think we'll ever top 1975's figure of...91.6 million!</p>
<p><a href="http://www.bbc.co.uk/news/entertainment-arts-15366464" rel="nofollow">http://www.bbc.co.uk/news/entertainment-arts-15366464</a>
</p>]]></description>
					</item>
		<item>
			<title>OceanMan on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35548</link>
			<pubDate>Fri, 02 Dec 2011 18:02:46 +0000</pubDate>
			<dc:creator>OceanMan</dc:creator>
			<guid isPermaLink="false">35548@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<p>my buddy owns a record shop here in Fredericton, and he says that overall vinyl sales are definitely increasing this year and last.</p>
<p>in this day and age of disposa-music and MP3's, i think people are re-connecting with records...<br />
there is definitely something special about pulling out some nice wax and a sleeve you can puts your hands on, rather than look at on some tiny screen.</p>
<p>well, that, and the fact that it sounds SO DAMN GOOD.
</p>]]></description>
					</item>
		<item>
			<title>YoYoPo on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35535</link>
			<pubDate>Fri, 02 Dec 2011 01:04:09 +0000</pubDate>
			<dc:creator>YoYoPo</dc:creator>
			<guid isPermaLink="false">35535@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<p>it would be interesting to see the statistics actually. If CD sales have dropped drastically, then it might be that vinyl sales have stayed the same, just had an increased share of the sales??
</p>]]></description>
					</item>
		<item>
			<title>callmemistertibbs on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35531</link>
			<pubDate>Thu, 01 Dec 2011 23:27:16 +0000</pubDate>
			<dc:creator>callmemistertibbs</dc:creator>
			<guid isPermaLink="false">35531@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<blockquote><p><cite>YoYoPo said:</cite><br />
 well I know that vinyl sales have seen an overall increase in the past year, maybe 40%</p>
</blockquote>
<p>Cheers Po...that is the best piece of news I've heard all year (and I'm not joking).</p>
<p>However, I can't imagine the sales of this have increased by anything close to 40%...could be something to do with the £14,150 price tag...</p>
<p><img src="http://img809.imageshack.us/img809/4364/cidimage017jpg01ccaf72.jpg">
</p>]]></description>
					</item>
		<item>
			<title>SLC HEAD on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35527</link>
			<pubDate>Thu, 01 Dec 2011 16:38:30 +0000</pubDate>
			<dc:creator>SLC HEAD</dc:creator>
			<guid isPermaLink="false">35527@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<blockquote><p><cite>Twelve said:</cite><br />
 ...But seriously - 40% across the board..? Is vinyl making a comeback in other music genres as well?</p></blockquote>
<p>vinyl is huge in the punk &#38; indie-rock genres, I dare say that is the main reason for the sales growth...<br />
Hip hop heads have been snatchin' up wax since day one, but there are DEF more crate-diggers these days it seems...
</p>]]></description>
					</item>
		<item>
			<title>Twelve on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35525</link>
			<pubDate>Thu, 01 Dec 2011 10:39:17 +0000</pubDate>
			<dc:creator>Twelve</dc:creator>
			<guid isPermaLink="false">35525@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<blockquote><p><cite>YoYoPo said:</cite><br />
 well I know that vinyl sales have seen an overall increase in the past year, maybe 40%</p></blockquote>
<p>I wonder how much of that i'm responsible for   &lt;img src=&quot;https://www.putsonline.co.uk/forum/my-plugins/bb-smilies/pfunk/icon_wink.gif&quot; title=&quot;;-)&quot; class=&quot;bb_smilies&quot; /&gt;  Soo many dope releases this year. But seriously - 40% across the board..? Is vinyl making a comeback in other music genres as well?</p>
<p>Good to see you back on here, Po. Seems you've been MIA/laying low for a while...
</p>]]></description>
					</item>
		<item>
			<title>YoYoPo on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35523</link>
			<pubDate>Thu, 01 Dec 2011 10:33:31 +0000</pubDate>
			<dc:creator>YoYoPo</dc:creator>
			<guid isPermaLink="false">35523@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<p>well I know that vinyl sales have seen an overall increase in the past year, maybe 40%, although this may not apply to 12" singles. Who knows, maybe we'll see some more?
</p>]]></description>
					</item>
		<item>
			<title>Twelve on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35519</link>
			<pubDate>Wed, 30 Nov 2011 22:27:51 +0000</pubDate>
			<dc:creator>Twelve</dc:creator>
			<guid isPermaLink="false">35519@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<blockquote><p><cite>JappyJohn said:</cite><br />
Im kinda hoping for the dope beats from the highlighter promo videos to find their way onto a vinyl release, and they could even be paired with some Highlighter instrumentals   &lt;img src=&quot;https://www.putsonline.co.uk/forum/my-plugins/bb-smilies/pfunk/icon_biggrin.gif&quot; title=&quot;:-D&quot; class=&quot;bb_smilies&quot; /&gt; </p></blockquote>
<p>This might make a nice teaser release for the anthology...
</p>]]></description>
					</item>
		<item>
			<title>OceanMan on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35518</link>
			<pubDate>Wed, 30 Nov 2011 21:41:57 +0000</pubDate>
			<dc:creator>OceanMan</dc:creator>
			<guid isPermaLink="false">35518@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<p>i'd snatch them up as well...
</p>]]></description>
					</item>
		<item>
			<title>JappyJohn on "PUTS 12&quot;es"</title>
			<link>https://www.putsonline.co.uk/forum/topic.php?id=2969#post-35517</link>
			<pubDate>Wed, 30 Nov 2011 20:05:24 +0000</pubDate>
			<dc:creator>JappyJohn</dc:creator>
			<guid isPermaLink="false">35517@https://www.putsonline.co.uk/forum/</guid>
			<description><![CDATA[<p>I would cop any new single, be it 12", 10", or 7" inch with the quickness! haha Im kinda hoping for the dope beats from the highlighter promo videos to find their way onto a vinyl release, and they could even be paired with some Highlighter instrumentals   &lt;img src=&quot;https://www.putsonline.co.uk/forum/my-plugins/bb-smilies/pfunk/icon_biggrin.gif&quot; title=&quot;:-D&quot; class=&quot;bb_smilies&quot; /&gt; 
</p>]]></description>
					</item>

	</channel>
</rss>
